<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Pearson&#039;s Over 50 Fitness</title>
	<atom:link href="http://fit50andbeyond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fit50andbeyond.com</link>
	<description>Here&#039;s to a Leaner, Healthier You</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes Is A Lifestyle Choice</title>
		<link>http://fit50andbeyond.com/diabetes-is-a-lifestyle-choice/</link>
		<comments>http://fit50andbeyond.com/diabetes-is-a-lifestyle-choice/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:39:06 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[celebreties]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[geographical]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[inject]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[processed]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type1]]></category>
		<category><![CDATA[type2]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=470</guid>
		<description><![CDATA[Diabetes Is A Lifestyle Choice The American Diabetes Association defines diabetes as &#8220;the body does not produce or properly use insulin.&#8221; Type 1 diabetes is an autoimmune disease that stops insulin production in the body. The type 1 diabetic must &#8230; <a href="http://fit50andbeyond.com/diabetes-is-a-lifestyle-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdiabetes-is-a-lifestyle-choice%2F' data-shr_title='Diabetes+Is+A+Lifestyle+Choice'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdiabetes-is-a-lifestyle-choice%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdiabetes-is-a-lifestyle-choice%2F' data-shr_title='Diabetes+Is+A+Lifestyle+Choice'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-470"></div><h1 style="text-align: center;"><strong>Diabetes Is A Lifestyle Choice</strong></h1>
<p style="text-align: left;">The American Diabetes Association defines<strong> diabetes</strong> as &#8220;the body does not produce or properly use insulin.&#8221; Type 1 <strong>diabetes</strong> is an autoimmune disease that stops insulin production in the body. The type 1 <strong>diabetic</strong> must inject insulin, often a few times a day, to remain a presence on this planet.</p>
<p style="text-align: left;">Type 2 diabetes is usually a direct result of the lifestyle we lead. Celebrities such as Paula Deen (who recently disclosed she has <strong>diabetes</strong>) extoll the virtues of tasty, sugar laden goodies and highly processed foods. It is all done with a Southern flavor, as if to justify it as a cultural and geographical cuisine.</p>
<p style="text-align: left;">Ms. Deen, clearly overweight, now has jumped on the bandwagon of a large pharmaceutical company (Novo Nordisk) to be a spokesperson for their drug Victoza. Clearly she does not understand that type 2 <strong>diabetes</strong> occurs as a result of insulin resistance as well as leptin signaling.</p>
<p style="text-align: left;">Your body utilizes insulin, a hormone, to use glucose for energy. The foods you eat provide glucose. Glucose can either be burned for energy, or stored as fat. You can see how insulin resistance contributes to the obesity epidemic the Western world is experiencing.</p>
<p style="text-align: left;">Neither drugs nor insulin will bring insulin resistance or leptin signaling back in balance. Eating a balanced, clean diet and exercising have been shown to set things right. That is why it is so disturbing to see celebrities and doctors push the magic pill upon unsuspecting diabetics.</p>
<p style="text-align: left;">Devouring sugar laden and high calorie processed foods contribute greatly to the problem. Is it any wonder <strong>diabetes</strong> is increasing at a similar rate as obesity?</p>
<p style="text-align: left;">The American Diabetes Association forecasts that as many as 1 in 3 American adults will have diabetes in 2050 unless steps are taken to stop it. This includes losing weight, eating clean and exercising. Presently nearly 26 million Americans have <strong>diabetes</strong>, including 7 million who don&#8217;t even know it!</p>
<p style="text-align: left;">Close to 2 million cases are diagnosed every year. Nearly 79 million Americans are said to have a condition referred to as prediabetes.</p>
<p style="text-align: left;">These figures are absolutely staggering and unacceptable. Couple that with 1 out of every 5 health care dollars are spent caring for someone with <strong>diabetes</strong>. In addition there are increased risks of heart disease, stroke, kidney failure, amputations, and even blindness.</p>
<p style="text-align: left;">With all these scenarios a possibility with <em><strong>diabetes</strong></em>, why would anyone continue to eat sugar and calorie dense processed foods? We are only here for a short while, and since we do not get a second chance, why not put a little effort into eating clean and being healthy.</p>
<p style="text-align: left;">Find a personal trainer to help you begin an appropriate exercise regimen. Work on losing weight, eat clean, ditch the salt and sugar, and start being in charge of your life and not a victim. It all begins and ends with you.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://fit50andbeyond.com/diabetes-is-a-lifestyle-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is on the Rise</title>
		<link>http://fit50andbeyond.com/obesity-is-on-the-rise/</link>
		<comments>http://fit50andbeyond.com/obesity-is-on-the-rise/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:39:54 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[exercise program]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[hcfs]]></category>
		<category><![CDATA[health equation]]></category>
		<category><![CDATA[heart conditions]]></category>
		<category><![CDATA[high fructose corn]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[lipoproteins]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obese kids]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[plaque buildup]]></category>
		<category><![CDATA[socioeconomic considerations]]></category>
		<category><![CDATA[sugary foods]]></category>
		<category><![CDATA[system speeds]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=452</guid>
		<description><![CDATA[ Obesity Is On The Rise Exercise is touted for its many benefits for our body. However, your daily regimen of food intake is at least 80% of the health equation. Recent research has shown sugary foods and some “exercise” drinks &#8230; <a href="http://fit50andbeyond.com/obesity-is-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fobesity-is-on-the-rise%2F' data-shr_title='+Obesity+is+on+the+Rise'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fobesity-is-on-the-rise%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fobesity-is-on-the-rise%2F' data-shr_title='+Obesity+is+on+the+Rise'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-452"></div><h1 style="text-align: center;"><strong> Obesity Is On The Rise</strong></h1>
<p><a href="http://www.reviews4recumbentbikes.com/" target="_blank"><strong>Exercise</strong></a> is touted for its many benefits for our body. However, your daily regimen of food intake is at least 80% of the health equation.</p>
<p>Recent research has shown sugary foods and some “<strong>exercise</strong>” drinks should be avoided if they have HFCS or high fructose corn syrup. HCFS contributes to fat deposits in the liver and the buildup of lipoproteins. Wikipedia goes as far as to say it “leads to plaque buildup and narrowing of blood vessels.”</p>
<p><strong>This can result in</strong>:</p>
<ul>
<li>diabetes</li>
<li>metabolic syndrome</li>
<li>damage to the immune system</li>
<li>speeds up the aging process</li>
<li>loads of dangerous Mercury poisons</li>
</ul>
<p>This certainly does not sound like a great recipe for heart health. Coronary heart disease is a leading cause of death in the United States, killing one in five adults.</p>
<p>Many factors contribute to weight issues. Genetics, environment, behavior and socioeconomic considerations. To better understand weight issues we can use Wikipedia’s definitions for the troublesome two.</p>
<ul>
<li><strong>overweight</strong> specifically refers to an excess amount of body weight that may come from muscles, bone, adipose (fat) tissue and water.</li>
<li><strong>obesity</strong> specifically refers to an excessive amount of adipose (fat) tissue.</li>
</ul>
<p>In 2009 the CDC (Centers for Disease Control and Prevention) numbers showed in the United States “the number of<strong> obese</strong> people actually outnumbered the amount of merely <strong>overweight</strong> people.”</p>
<p>In 2011, one in three children are now <strong>overweight</strong> or <strong>obese</strong>, nearly three  <a href="http://reviews4recumbentbikes.com/wp-content/uploads/2011/03/fat-kids.jpeg"><img class="alignleft" title="fat kids" src="http://reviews4recumbentbikes.com/wp-content/uploads/2011/03/fat-kids-150x150.jpg" alt="" width="150" height="150" /></a> times the amount since just 1963. Add to that obese kids have an 80% chance of staying <em>obese</em> their entire lives!</p>
<p>Research suggests physical activity may reduce coronary heart conditions, stroke, some cancers, osteoperosis, depression, and the list goes on. Don’t you think it is time to start an <strong>exercise</strong> program and stay away from HFCS and foods that are mostly filler and air?</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://fit50andbeyond.com/obesity-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Lose Muscle As We Age</title>
		<link>http://fit50andbeyond.com/do-we-lose-muscle-as-we-age/</link>
		<comments>http://fit50andbeyond.com/do-we-lose-muscle-as-we-age/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:33:58 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aggregates]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[bone structure]]></category>
		<category><![CDATA[bone tissue]]></category>
		<category><![CDATA[brittle bones]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[form follows function]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[law states]]></category>
		<category><![CDATA[laymans terms]]></category>
		<category><![CDATA[lean muscle]]></category>
		<category><![CDATA[mid thigh]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[orthopedic surgeon]]></category>
		<category><![CDATA[preventable problems]]></category>
		<category><![CDATA[quadriceps]]></category>
		<category><![CDATA[skeletal system]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=429</guid>
		<description><![CDATA[&#160; Do We Lose Muscle As We Age We have been taught to believe we must become frail, have brittle bones, and lose muscle and  strength as we age. Conventional wisdom aside, recent research shoots holes in this bogus theory. &#8230; <a href="http://fit50andbeyond.com/do-we-lose-muscle-as-we-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdo-we-lose-muscle-as-we-age%2F' data-shr_title='Do+We+Lose+Muscle+As+We+Age'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdo-we-lose-muscle-as-we-age%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fdo-we-lose-muscle-as-we-age%2F' data-shr_title='Do+We+Lose+Muscle+As+We+Age'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-429"></div><p>&nbsp;</p>
<h1 style="text-align: center;">Do We Lose Muscle As We Age</h1>
<p>We have been taught to believe we must become frail, have brittle bones, and lose<strong> muscle</strong> and  strength as we age. Conventional wisdom aside, recent research shoots holes in this bogus theory.</p>
<p>Researchers at the University of Pittsburg recruited competitive athletes from ages 40 to 81. They looked at <strong>muscle</strong> mass for age groups 40-49, 50-59, 60-69 and 70 plus. There were an equal number of men and women in each age group. These individuals trained 4 to 5 days a week.</p>
<p>Using a sophisticated MRI, they determined lean <strong>muscle</strong> in the mid-thigh and quadriceps did not decline with age. Even specific strength did not significantly decrease with age.</p>
<p>Dr. Vonda Wright, an orthopedic surgeon who oversaw the study, said this about the findings. &#8220;We think these are very encouraging results. They suggest strongly that people don&#8217;t have to lose <strong>muscle</strong> mass and function as they grow older. The changes that we&#8217;ve assumed were due to aging and therefore were unstoppable seem actually to be caused by <em>inactivity</em>. And that can be changed.&#8221;</p>
<p>One of the prevailing (yet preventable) problems associated with the sedentary aging population is falling. One of the major contributors to this is osteoporosis. Bones become more porous, prone to fractures and unable to handle stress. Insufficient calcium and vitamin D in the diet are aggregates of this situation, but inactivity may play an even larger role.</p>
<p>Form follows function in the skeletal system. Wolff&#8217;s law states &#8220;change in bone structure coincides with changes in bone function.&#8221; In layman terms, when stress (exercise) is placed on the bones they respond by laying down more bone tissue. Exercise, even walking, places stress on the bones, thereby increasing their density and overall strength.</p>
<p>As Dr. Wright so succinctly puts it, &#8220;what we can say with certainty is that any activity is better than none, and more is probably better than less. But the bigger message is that it looks as if how we age can be under our control. Through exercise, you can preserve <strong>muscle</strong> mass and strength and avoid the decline from vitality to frailty.&#8221;</p>
<p>In her abstract, Dr. Wright writes a compelling argument for exercise. She says &#8220;maintenance of <strong>muscle</strong> mass and strength may decrease or eliminate the falls, functional decline, and loss of independence that are commonly seen in aging adults.&#8221;</p>
<p>The risk of falling increases with age. Women are more prone to falling than men, partly due to their level of strength. It has been shown that two-thirds of people who experience a fall will fall again in six months. Our ability to heal declines incrementally as we age, thereby compounding the effects of inactivity.</p>
<p>To say we are the masters and in charge of our aging is evident. Failure to exercise causes poor <em><strong>muscle</strong></em> tone, loss of flexibility and bone mass, and decreased strength. A certain recipe of age-related falls whose severity only increases with age and inactivity.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://fit50andbeyond.com/do-we-lose-muscle-as-we-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More To Lose Weight</title>
		<link>http://fit50andbeyond.com/eat-more-to-lose-weight/</link>
		<comments>http://fit50andbeyond.com/eat-more-to-lose-weight/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:35:04 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[accurate numbers]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass indicator]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[calorie burning]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[healing process]]></category>
		<category><![CDATA[lean protein]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[resting metabolic rate]]></category>
		<category><![CDATA[rmr]]></category>
		<category><![CDATA[sole mission]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[word diet]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=292</guid>
		<description><![CDATA[Eat More To Lose Weight One of the most difficult things is trying to explain to a client that they must eat more to lose weight. On the surface it just seems so counter-intuitive. Their rationale is always that if &#8230; <a href="http://fit50andbeyond.com/eat-more-to-lose-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Feat-more-to-lose-weight%2F' data-shr_title='Eat+More+To+Lose+Weight'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Feat-more-to-lose-weight%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Feat-more-to-lose-weight%2F' data-shr_title='Eat+More+To+Lose+Weight'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-292"></div><h1 style="text-align: center;">Eat More To Lose Weight</h1>
<p>One of the most difficult things is trying to explain to a client that they must eat more to <strong>lose weight</strong>. On the surface it just seems so counter-intuitive. Their rationale is always that if they eat more they will gain weight.</p>
<p>Your body is a miraculous machine that&#8217;s sole mission is to keep you alive. If you can&#8217;t get enough oxygen, it will automatically cause you to breathe faster and deeper. The moment you cut yourself, the body is working to cauterize the wound and begin the healing process. It is the same with your metabolism. Too few calories and the body puts the brakes on calorie burning. It will automatically conserve all the fat for energy for the future, making it virtually impossible to<strong> lose</strong> <strong>weight</strong>.</p>
<p>We know a pound of fat is equivalent to 3500 calories. If you were to eat 500 calories a day less than what your body requires to maintain its current weight, you would theoretically lose weight at one pound per week. If you were taking in enough lean protein, at the proper times, the majority of it would be fat. Considering all bodies and metabolism are different, this is just a general figure. It may be more or less depending on the individual.</p>
<p>The first step prior to dieting of any kind is to figure your basal metabolic rate or BMR. It means the amount of energy it takes to sustain your life, even while you are resting. Resting metabolic rate (RMR) is closely related and is the amount of energy your body requires to breathe and function even while you are asleep. You can find  fairly accurate numbers <a href="http://www.mayoclinic.com/health/calorie-calculator/NU00598" target="_blank"><strong>here</strong></a>.</p>
<p>Next you would want to find your body mass indicator or BMI. You can access that information <a href="http://www.mayoclinic.com/health/bmi-calculator/NU00597" target="_blank"><strong>here</strong></a>. Using the table provided you can determine if you are normal or obese and more susceptible  to disease.</p>
<p>This is a very large subject and I have touched on only a couple of aspects of it. I would suggest you forget the word diet and think lifestyle change.</p>
<p>Keep coming back as I will post more articles which will outline details for staying lean for life, even while <em>losing weight</em> by eating more.</p>
<p>&nbsp;</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://fit50andbeyond.com/eat-more-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Bike</title>
		<link>http://fit50andbeyond.com/baby-boomers-bike/</link>
		<comments>http://fit50andbeyond.com/baby-boomers-bike/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:11:35 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[archives of internal medicine]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cancer victims]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[exercise equipment]]></category>
		<category><![CDATA[healthy baby]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[low impact]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[population ages]]></category>
		<category><![CDATA[recumbent bikes]]></category>
		<category><![CDATA[relapase]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[total population]]></category>
		<category><![CDATA[vascular dimentia]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=343</guid>
		<description><![CDATA[Baby Boomers Bike As our population ages the recognition they must stay active for quality of life is forefront on their minds. The recumbent bike is well suited for seasoned individuals.  The AoA (Administration of Aging) says 65 years and &#8230; <a href="http://fit50andbeyond.com/baby-boomers-bike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fbaby-boomers-bike%2F' data-shr_title='Baby+Boomers+Bike'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fbaby-boomers-bike%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffit50andbeyond.com%2Fbaby-boomers-bike%2F' data-shr_title='Baby+Boomers+Bike'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-343"></div><h1 style="text-align: center;">Baby Boomers Bike</h1>
<p>As our population ages the recognition they must stay active for quality of life is forefront on their minds. The <strong>recumbent bike</strong> is well suited for seasoned individuals.  The <strong><em>AoA</em> (<em>Administration of Aging</em>)</strong> says 65 years and older numbered <strong>39.6 million</strong> in 2009. That is a whopping <strong>12.9%</strong> of the U.S. population!</p>
<p>The <em><strong>AoA</strong> </em>predicts by 2030 there will be <strong>72.1 million</strong> older people (65+). This would mean <strong>19%</strong> of the total population.</p>
<p>Since Americans are living longer than ever before the need to remain healthy is tantamount. <em><strong>Agingstats.gov</strong></em> says people living to 65 can expect to live an average of 18.5 more years. That means most people will live to their mid-eighties.</p>
<p>Did you know exercise keeps your heart healthy, your muscles strong and has been shown to ward off relapse in cancer victims? An article in <em><strong>Archives of</strong></em> <em><strong>Internal Medicine</strong></em> confirms exercise not only helps maintain good health, but may even prevent the onset of chronic diseases, such as heart disease, osteoarthritis, and dementia.</p>
<p>According to <em><strong>Time magazine</strong></em> physical activity may diminish the risk for vascular dementia. Alzheimer’s and vascular dementia are associated with decreased blood flow to the brain.</p>
<p>The choice is obvious. Not only does exercise (even moderate) stave off diseases associated with aging, it will help your mind stay sharp.</p>
<p>A lot of seniors don’t like to go to the gym to workout. There are alternatives to mixing it up with a group of sweaty, noisy individuals. <strong>Recumbent bikes</strong> offer a low-impact cardio workout you can do in the comfort of your home. You don’t feel the strain associated with other types of exercise equipment. They are especially useful for people with back or knee pain.</p>
<p><a href="http://www.reviews4recumbentbikes.com" target="_blank"><em><strong>Recumbent bikes</strong></em></a> can be purchased for as little as a couple of hundred dollars up to a couple of thousand dollars. You just need to find one you will use on a regular basis. Remember, it is an investment in your physical and mental health.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://fit50andbeyond.com/baby-boomers-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathe Easier With Onions</title>
		<link>http://fit50andbeyond.com/breathe-easier-with-onions/</link>
		<comments>http://fit50andbeyond.com/breathe-easier-with-onions/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:28:39 +0000</pubDate>
		<dc:creator>m_icheal</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[bronchial asthma attacks]]></category>
		<category><![CDATA[canceer]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken soup]]></category>
		<category><![CDATA[chronic bronchitis]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[cysteine]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[hay fever sufferers]]></category>
		<category><![CDATA[hot bowl]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[irritants]]></category>
		<category><![CDATA[nasal congestion]]></category>
		<category><![CDATA[onions]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[potent]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[respitory infections]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[substances]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://fit50andbeyond.com/?p=367</guid>
		<description><![CDATA[Breathe Easier With Onions Although onions are used in cooking for their distinct, savory flavor, they contain potent anti-inflammatory substances that may help control asthma attacks. A German researcher, Walter Dorsh, found onions contain a substance called diphenylthiosulfinate. It is &#8230; <a href="http://fit50andbeyond.com/breathe-easier-with-onions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
